去亚马逊化?看看最新的Top100顶级大卖排行榜
近一年多来,美国卖家在亚马逊上的市场份额一直在增加,扭转了多年来主要输给中国卖家的趋势。
亚马逊美国市场上 55% 的顶级第三方卖家是国内企业,较 2020 年 11 月 48% 的历史低点有了显著增长。在过去的 16 个月中,美国卖家的份额一直在增加. 多年来,该百分比一直在稳步下降。
这种行为不仅限于畅销商品。自 2020 年底以来,在跌破 50% 之后,它现在已经回升。
相反中国的新卖家注册数量明显有所减少,最近才占所有新卖家注册数量的 75%。近来中国卖家对亚马逊的负面情绪越来越高,但短期内没有什么会发生重大变化。但无论如何,这都是一个重要信号。
中国卖家正在寻求减少对亚马逊的依赖。尽管亚马逊是中国品牌和卖家接触西方市场消费者的主要渠道,但中国对跨境电子商务"去亚马逊化"的情绪越来越高,特别是随着去年亚马逊大肆封杀中国卖家账号以来,有些卖家觉得大卖被封杀,小卖家的机会来了,但目前的结果告诉我们并没有想象中的那么美好。
2022年越来越多的卖家都在反馈,亚马逊不好做了,流量惨淡,物流费用增加,利润下滑,内卷严重,但是封号扫号还是依旧没停下来,整个亚马逊圈都是哀声一片!很多看好今年,觉得会比去年好的卖家和网红都被纷纷打脸了,果然去年不是最差的一年,或许真的是未来10年最好的一年了。
我们来看看最新的美国站Top100的大卖: (数据更新于2022年4月27日)
Seller | Country | 30 Day Reviews | Lifetime Reviews |
Pharmapacks_ | United States | 6,810 (-32%) | 1,192,663 |
iServe | United States | 4,467 (-0%) | 280,711 |
Zappos | United States | 4,228 (2%) | 325,817 |
Asurion, LLC | United States | 4,103 (-2%) | 410,632 |
Carlyle | United States | 3,095 (-11%) | 89,448 |
Utopia Deals | United States | 3,085 (-2%) | 433,339 |
topshoesUS | United States | 2,879 (3%) | 195,104 |
AnkerDirect | United States | 2,792 (-5%) | 1,026,111 |
EPFamily Direct | United States | 2,772 (3%) | 245,220 |
glenthebookseller | United States | 2,904 (2%) | 518,129 |
Galactic Shop | United States | 2,600 (-10%) | 201,469 |
Orva Stores | United States | 2,499 (9%) | 218,949 |
Spreetail | United States | 2,553 (-0%) | 352,879 |
GORILLA COMMERCE | United States | 2,228 (3%) | 138,014 |
AilunUS | China | 2,127 (2%) | 177,023 |
Fintie | United States | 2,126 (-4%) | 683,449 |
Supershieldz | United States | 1,994 (-8%) | 320,181 |
MYBATTERYSUPPLIER | United States | 1,925 (-10%) | 428,218 |
Book Depository US | United Kingdom | 2,014 (-16%) | 929,407 |
Spigen Inc | United States | 1,831 (-14%) | 551,349 |
eSupplements | United States | 1,813 (4%) | 109,431 |
ShippedFast | United States | 1,805 (1%) | 234,939 |
uxcell | Hong Kong | 1,722 (2%) | 499,110 |
VerSure | United States | 1,664 (1%) | 101,601 |
Aserson | United States | 1,639 (-19%) | 62,314 |
6pm | United States | 1,659 (9%) | 402,804 |
JoyinDirect | United States | 1,699 (42%) | 88,001 |
Decluttr Store | United States | 1,690 (-8%) | 690,599 |
recommerce | United States | 1,605 (-8%) | 101,350 |
Mr. Pen | United States | 1,565 (-9%) | 46,104 |
TheNewMall | United States | 1,525 (7%) | 290,158 |
Swanson Health Products | United States | 1,507 (-10%) | 270,387 |
Juvo+ | United States | 1,442 (-9%) | 297,509 |
i-Deals Store | United States | 1,490 (-18%) | 717,165 |
Hippo Books | United States | 1,566 (-6%) | 1,151,597 |
HLmedical | United States | 1,474 (8%) | 47,197 |
Wiki Deals | United States | 1,429 (2%) | 148,562 |
Royal Meds | United States | 1,483 (3%) | 93,203 |
Oliver's Pet Care | United States | 1,379 (-4%) | 116,519 |
LiCB | China | 1,385 (-7%) | 56,303 |
MetroDecor | United States | 1,339 (-16%) | 216,194 |
Tech Vendor | United States | 1,301 (-3%) | 185,443 |
OxKom | United States | 1,306 (0%) | 503,953 |
TCP Global Corp | United States | 1,303 (-8%) | 346,293 |
Common Cents Distributors | United States | 1,270 (-1%) | 160,687 |
LY Berditchev Co. | United States | 1,303 (2%) | 52,548 |
RAREWAVES-IMPORTS | United Kingdom | 1,444 (7%) 原文转载:http://fashion.shaoqun.com/a/917219.html海淘贝:http://www.ikjzd.com/w/1726 海带宝:http://www.ikjzd.com/w/1548 广泛匹配:http://www.ikjzd.com/w/2732 热销产品:http://www.ikjzd.com/home/104226 《百问百答》之——跨境电商做财税合规会增加成本吗?:https://m.ikjzd.com/hegui/article/158506 做印尼的跨境生意,该如何利用TikTok引流和选品:https://m.ikjzd.com/articles/158507 出海品牌如何成为能与受众共鸣的强大品牌?:https://m.ikjzd.com/articles/158505 |
Comments
Post a Comment